Subjects registered in Coursera
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Ms. CH V Anupama | SCHEME FOR TRANSFORMATIONAL AND ADVANCED RESEARCH IN SCIENCES | Completed | 2024 | Sep | 1 | Attached File |
2 | Mr. P. Raghavendra Prasad | Program for Everybody(Getting Started Python) | Completed | 2021 | Feb | 1 | Attached File |
Subjects registered in NPTEL
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Mr. P. Raghavendra Prasad | Machine Learning and Deep Learnig Fundamentslas | Completed | 2024 | Nov | 12 | Attached File |
2 | Ms. CH V Anupama | CLOUD COMPUTING | Registered | 2024 | Sep | 8 | |
3 | Mr. H. Vankata Subbaiah | Introduction to Machine Learning | Completed | 2024 | Sep | 8 weeks | Attached File |
4 | Mr. P. Vinay Kumar | Python for DataScience | Completed | 2024 | Sep | 4 | Attached File |
5 | Mr. H. Vankata Subbaiah | introduction to Internet of Things | Completed | 2024 | Jul | 12 weeks | Attached File |
6 | Dr. Mandru Deena Babu | Python for Data Science | Completed | 2020 | Jul | 4 | Attached File |
Papers published/accepted/submitted in Scopus/WoS/SCI - Journals
S.No | Faculty Name | Paper Title | Name of the Journal | Status (Published / Accepted / Submitted) | Journal (Scopus / WoS / SCI) | Year | Month | ISSN | Attachment |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. H. Vankata Subbaiah | Hybrid Deep Learning Framework for Diabetic Retinopathy detection using Generative Adversarial networks and Transfer Learning | Scopus indexing Journal | Published | Scopus | 2024 | Nov | 2676-7104 | Attached File |
2 | Ms. M. Santhosha | VIEW OF AUTOMATED CATARACT DETECTION USING DEEP LEARNING AND PRE-TRAINED CNN MODELS | HEALTH INFORMATICS JOURNAL | Published | Scopus | 2024 | Oct | 2676-7104 | Attached File |
3 | Mr. P. Vinay Kumar | Enhancing brain tumor detection: YOLO V6 Algorithm for accurate identification in MRI Scans | IEEE Conference | Published | Scopus | 2024 | Oct | 979-8-3503-6908 | |
4 | Ms. Devi Sravani | Enhancing Smart Grid Management :Load Forecasting,Power Grid Assesssment,and Fault Detection using Artificial Neural Networks | IEEE | Published | Scopus | 2024 | Oct | ||
5 | Dr. Mandru Deena Babu | Integrative Hybrid Dee Learning for Enhanced Breast Cancer Diagnosis: | Scientific Reports | Accepted | SCI | 2024 | Oct | 2045-2322 | Attached File |
6 | Mr. Joel Krupakar G | ENHANCING CRYPTOGRAPHIC SECURITY THROUG NETWORKS | ICOSEC-2024 | Published | WoS | 2024 | Sep | 9798331504403 | Attached File |
7 | Ms. M. Sandhya Vani | BLOOD CANCER DETECTION BY USING AN EFFICIENTNET B3-CNN BASED ON DEEP LEARNING TECHNIQUES | SCI | Submitted | SCI | 2024 | Sep | ||
8 | Ms. M. Sandhya Vani | A Comprehensive Review and Implementation of a Novel Hybrid Model for Cervical Cancer Diagnosis | Scopus | Accepted | Scopus | 2024 | Aug | ||
9 | Dr. Mandru Deena Babu | Optimizing Edge AI for Tomato Leaf Disease Prediction | Engineering, Technology & Applied Science Research | Published | SCI | 2024 | Aug | 1792-8036 | Attached File |
10 | Ms. CH V Anupama | DETECTION AND CLASSIFICATION OF PLANT DISEASES THROUGH DEEP LEARNING AND TRASNSFER LEARNING | MDPI PLANTS | Submitted | SCI | 2024 | Aug | ||
11 | Mr. P. Raghavendra Prasad | Exploring Machine Learning Algorithms for Robust Cyber Threat Detection and Classification : A Comprehensive Evaluation | IEEE Conference | Accepted | Scopus | 2024 | Jul | 979-8-3503-7524-4 | Attached File |
12 | Dr. Mandru Deena Babu | Image Coding Based Orthogonal Polynomial Multi Resolution Analysis | IJRITCC | Published | Scopus | 2024 | Jan | 2321-8169 | Attached File |
13 | Ms. Devi Sravani | Load forecasting power grid stability assessment and fault detection using artificial neural networks | ICACCS | Published | Scopus | 2024 | Jan | 106276654 | Attached File |
14 | Mr. P. Vinay Kumar | Rice sheath rot disease diagnosis utilizing deep learning : A wavelet - Filtered method for feature extraction and analysis | IEEE Conference | Published | Scopus | 2024 | Jan | 979-8-3503-4990 | |
15 | Mr. P. Vinay Kumar | Image based coding multiresolution analysis with joint probability context modeling and modified gloomb rice entropy method | International journal on recent and innovation trends in computing and communication | Published | Scopus | 2023 | Dec | 2321 - 8169 | Attached File |
16 | Mr. P. Raghavendra Prasad | Integrating Enhanced Decoy Technology and User Behavior Profiling and Strengthening Cloud Sever Security | IJRITCC | Published | Scopus | 2023 | Nov | 2321-8169 | Attached File |
17 | Dr. Mandru Deena Babu | Source Code Analysis on An Astriesk VOIP IP PBX | Journal of Propulsion Technology | Published | Scopus | 2023 | Oct | Attached File | |
18 | Ms. Devi Sravani | Transform domain based preceptual detection and reduction of blocking artifacts | International Journal | Published | Scopus | 2023 | Sep | 23218169 | Attached File |
19 | Dr. Mandru Deena Babu | Online Dataset Advertising using ANN LR | Springer | Published | WoS | 2023 | Sep | 978-981-99-1588-0 | Attached File |
20 | Dr. Mandru Deena Babu | Blockchain : A Safe way to Transfer Signatures in IDS | Intelligent Manufacturing and Energy Sustainability | Published | Scopus | 2023 | Jun | 2190-3018 | |
21 | Ms. M. Sandhya Vani | An Effective Intrusion Detection Framework in Software-Defined Networking for Cyber Security Applications | Scopus | Published | Scopus | 2023 | Jun | 2190-3018 | Attached File |
22 | Dr. Mandru Deena Babu | Deep Convolution Neural Networks Learned Image Classification for Early Cancer Detection using Light Weight | Soft Computing | Published | SCI | 2022 | Sep | 5937-5943 | Attached File |
23 | Ms. M. Sandhya Vani | An Efficient intrusion detection framework in software defined networking for cyber security applications | scopus | Accepted | Scopus | 2022 | Jun | 2190-3018 | Attached File |
24 | Dr. Mandru Deena Babu | Deep convolution neural networks learned image classification for early cancer detection using lightweight | Soft Computing -Springer | Published | SCI | 2022 | May | 1432-7643 | Attached File |
25 | Dr. Mandru Deena Babu | Stress Detection and Psychological Behavior Monitoring of Human by Facial Expression Using ANNs | Processes, MPDI | Submitted | SCI | 2022 | Apr | 2227-9717 | |
26 | Dr. Mandru Deena Babu | Block Chain :A safe way to Transfer Signatures in a Distributed Intrusion Detection System | The Smart Innovation, Systems and Technologies | Accepted | Scopus | 2022 | Apr | 2190-3018 | Attached File |
27 | Dr. Mandru Deena Babu | An Efficient Intrusion Detection F/W in S/W Denied Networks for Cyber Security Applications | The Smart Innovation, Systems and Technologies | Accepted | Scopus | 2022 | Apr | 2190-3018 | Attached File |
28 | Mr. H. Vankata Subbaiah | A Review on Various Machine Learning Algorithms | UGC Care Group1 Journal | Published | 0 | 2022 | Apr | 0025-0422 | Attached File |
29 | Dr. Mandru Deena Babu | Assessing Deep Nueral Network and Shalow for Network Inrusion Detection System in Cyber Security | Computer Networks and Inventive Communication Technologies | Published | Scopus | 2021 | Sep | 2367-4512 | Attached File |
30 | Dr. Mandru Deena Babu | A Comparative Study on Covid-19 Cases in Top 10 States/UTs in India using Machine Learning Algorithms | Turkish Journal of Computer and MAthematics Education | Published | Scopus | 2021 | May | 1309-4653 | Attached File |
31 | Dr. Mandru Deena Babu | An Efficient IDF in SDN for Cyber Security Applications | Soft Computing and Signal Processing | 0 | 0 | 2012 | 2190-3018 |
Books/Book Chapter/Monograph published
S.No | Faculty Name | Book/Book Chapter/Monograph Title | Publisher Name | Book / Book Chapter / Monograph | Year | Month | ISBN No | Attachment |
---|---|---|---|---|---|---|---|---|
1 | Mr. Joel Krupakar G | ARTIFICAL INTELLIGENCE IN INDUSTRIAL AUTOMATION CONTROL SYSTEM | LAP LAMBERT ACADEMIC PUBLLISHING | Book Chapter | 2024 | Oct | 9786207477746 | Attached File |
2 | Mr. P. Raghavendra Prasad | Java Programming | Yar Tech Publication | Book | 2024 | Sep | 978-93-6738-098-7 | Attached File |
3 | Mr. P. Vinay Kumar | Convolutional neural network for image processing and signal processing and its applications | Lambert | Book Chapter | 2024 | Jul | 978-620-7-47774-6 | Attached File |
4 | Mr. P. Vinay Kumar | Conclusion for artificial network | Lambert | Book Chapter | 2024 | Jul | 978-620-7-47774-6 | Attached File |
5 | Ms. Devi Sravani | Artificial Intelligence in mental health examples benfits and Trends | LAP LAMBERT | Book Chapter | 2024 | Apr | 9786207477746 | Attached File |
6 | Ms. M. Sandhya Vani | ARTIFICIAL INTELLIGENCE IN INDUSTRIAL AUTOMATION CONTROL SYSTEM | LAP Lambert Academic publishing 978-620-7-47774-6 | Book Chapter | 2024 | Apr | 978-620-7-47774-6 | Attached File |
7 | Dr. Mandru Deena Babu | An Introduction of Sentiment Analysis in AI | Lambart | Book Chapter | 2024 | Jan | 978-620-7-47774-6 | |
8 | Dr. Mandru Deena Babu | IOT A Comprehensive Guide to IOT Technologies | AASAN | Book | 2023 | Sep | 9788197075773 | Attached File |
9 | Dr. Mandru Deena Babu | An Introduction of Thrust in AI | SS Publication | Book Chapter | 2023 | Sep | Accepted | Attached File |
10 | Dr. Mandru Deena Babu | Data Glance at Glance | Walnut Publisher | Book | 2022 | Sep | 978-9-355-742-50-6 | Attached File |
11 | Dr. Mandru Deena Babu | Data Science At Glance | Walnut Publications | Book | 2022 | Aug | 9789355742506 | Attached File |
12 | Dr. Mandru Deena Babu | OOPs Through Java | Seven Hills Publishers, Hyderabad | Book | 2019 | Sep | 978-93-88096-12-6 | Attached File |
Patents/IPR filed
S.No | Faculty Name | Patent/IPR Title | Patent Registration Number | Patent / IPR | Year | Month | Attachment |
---|---|---|---|---|---|---|---|
1 | Ms. M. Sandhya Vani | Automatic video object detection system using yolov8 | 202441059366 A | Patent | 2024 | Aug | Attached File |
2 | Mr. P. Raghavendra Prasad | Gesture / Sign Identification Method Through Media Pipe | 202441061570 A | Patent | 2024 | Aug | Attached File |
3 | Mr. Joel Krupakar G | A PHISHING DETECTION SOLUTION USING AI AND MACHINE LEARNING | 202341052796A | Patent | 2024 | Jul | |
4 | Ms. Devi Sravani | The Special Kit | 202241075140 A | Patent | 2024 | Jan | |
5 | Ms. Devi Sravani | The Special Kit | 202241075140 A | Patent | 2024 | Jan | |
6 | Mr. Joel Krupakar G | A PHISHING DETECTION SOLUTION USING AI AND MACHINE LEARNING | 202341052796A | Patent | 2023 | Sep | |
7 | Ms. Devi Sravani | IMAGE CAPTURING SYSTEM | 202441062148 A | Patent | 2023 | Sep | Attached File |
8 | Mr. Joel Krupakar G | code chef cards | 202341052794a | Patent | 2023 | Sep | |
9 | Mr. P. Raghavendra Prasad | Secure Shield(A Phishing Detection Solution using AI and Machine Learning ) | 202341052796 A | Patent | 2023 | Aug | Attached File |
10 | Mr. P. Raghavendra Prasad | Code Chef Cards | 202341052794 A | Patent | 2023 | Aug | Attached File |
11 | Dr. Mandru Deena Babu | Real-Time Bus Tracking System | 202341052795A | Patent | 2023 | Jun | |
12 | Ms. M. Sandhya Vani | The Special Kit | 202241075140 A | Patent | 2022 | Dec | Attached File |
13 | Ms. M. Sandhya Vani | Enhanced Polymeric Plywood | 202241075141 A | Patent | 2022 | Dec | Attached File |
14 | Dr. Mandru Deena Babu | Code-Chef Cards | 202341052794A | Patent | 2022 | Sep | Attached File |
15 | Dr. Mandru Deena Babu | AI based Approach to Analyze the Effective means of HCI Interfaces | 202241027909 | Patent | 2022 | Jun | Attached File |
16 | Ms. M. Sandhya Vani | ATTENDANCE SYSTEM USING QR CODE | 202141060067 A | Patent | 2022 | Mar | Attached File |
17 | Dr. Mandru Deena Babu | A Classifier for Attack Detection in Cloud Environment and Data Computing for Smart ciries and Smart Healthcare Systems Using iOT | 2021101959 | Patent | 2021 | May | Attached File |
18 | Dr. Mandru Deena Babu | An Efficient MRF Models for Detection of Brain Abnormality Based on MR Images | 202041052252 | Patent | 2020 | Dec | Attached File |
19 | Dr. Mandru Deena Babu | A Method and a System for Emotion Recognition From Speech | 202041052994 | Patent | 2020 | Dec | Attached File |
20 | Ms. Devi Sravani | IMAGE CAPTURING SYSTEM | 202441062148 A | Patent | 2012 | Dec | |
21 | Mr. P. Raghavendra Prasad | GESTURE/SIGN IDENTIFICATION METHOD THROUGH MEDIATAPE | 202441061570A | Patent | 2012 | Dec | |
22 | Dr. Mandru Deena Babu | Multilingual Translation Mike Devie | 420327-001 | Patent | 2012 | Oct | |
23 | Dr. Mandru Deena Babu | Gesture/Sign Identification Method through MediaPIPE | 202441061570 | Patent | 2012 | Oct | |
24 | Dr. Mandru Deena Babu | Secure Shield | 202341052796A | Patent | 2012 |
Awards
S.No | Faculty Name | Award Title | Year | Month | Awarded By | Attachment |
---|---|---|---|---|---|---|
1 | Dr. Mandru Deena Babu | Excellence in Teaching | 2023 | Jan | SSHRP,chennai | Attached File |
2 | Dr. Mandru Deena Babu | Best Reviewer | 2020 | Oct | IJMETMR | Attached File |
3 | Mr. P. Vinay Kumar | Qualified in Gate entrance examination | 2012 | May | Department of Higher education | Attached File |
Certification Courses
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Mr. P. Raghavendra Prasad | AZURE AI FUNDAMENTALS | Completed | 2024 | Nov | ONE WEEK | |
2 | Ms. M. Sandhya Vani | Microsoft certified (Azure AI FUNDAMENTALS) | Completed | 2024 | Nov | ||
3 | Ms. M. Sandhya Vani | Microsoft certified (Ai and Azure fundamentals) | Completed | 2024 | Nov | 1 week | |
4 | Mr. P. Raghavendra Prasad | AZURE AI FUNDAMENTALS | Completed | 2024 | Nov | ONE WEEK | |
5 | Dr. Mandru Deena Babu | Azure AI Fundamentals | Completed | 2024 | Nov | 1 | |
6 | Mr. P. Vinay Kumar | Training on Reskill on IIC | Completed | 2024 | Oct | 5 WEEKS | |
7 | Mr. P. Raghavendra Prasad | Entrepreneurship and Digital Innovation | Completed | 2024 | Oct | 1 Week | |
8 | Ms. CH V Anupama | INTERNATIONAL FACULTY DEVELOPMENT PROGRAM ON PROJECE EXCELLENCE GUIDE: DIGITAL MARKETING | Completed | 2024 | Oct | 1 | |
9 | Ms. CH V Anupama | SCHEME FOR TRANSFORMATION AND ADVANCED RESEARCH IN SCIENCES | Completed | 2024 | Sep | 1 | |
10 | Mr. P. Vinay Kumar | Training on Advanced level on IIC | Completed | 2024 | Jul | 5 wweks | |
11 | Mr. P. Vinay Kumar | training on Foundation level on IIC | Completed | 2024 | Mar | 5 weeks | |
12 | Mr. P. Vinay Kumar | IP Awareness and Training programme | Completed | 2023 | Nov | 1 |
DEPARTMENTS
Civil EngineeringElectrical and Electronics Engineering
Mechanical Engineering
Electronics and Communication Engineering
Computer Science and Engineering
Information Technology
Mining
Humanities and Sciences
MBA
Cyber Security(CS)
Data Science(DS)
Internet of Things(IOT)
Artificial Intelligence and Machine Learning(AIML)
ABOUT MREC
About MRECMREC Health Care
RESEARCH
Funded ProjectsPublications
ONLINE LEARNING
MREC Online ClassesView MALLA REDDY ENGINEERING COLLEGE (Autonomous) in a larger map